Reigate & District Snooker League
Mark Field Results
Team: South Park
League
Opponent |
Team |
Venue |
Result |
Breaks |
Ronnie Sullivan | Spots & Stripes B | Away | 0 - 2 | |
Lee Shelley | Frames B | Home | 2 - 0 | 21 |
Tim Mander | Comrades Club B | Away | 2 - 0 | 28 |
Michael Amsden | Frames C | Home | 2 - 0 | 31 |
Harry Rest | Spots & Stripes A | Away | 2 - 0 | |
Mark Keresey | Frames A | Home | 2 - 0 | 21 |
Steve Gollop | Comrades Club A | Away | 2 - 0 | 44 |
George Edwards | Monson Club | Home | 2 - 0 | |
Henry Eastwood | Woldingham Club | Home | 0 - 2 | 23 |
Ronnie Sullivan | Spots & Stripes B | Home | 2 - 0 | 22 |
Andy Mitchell | Comrades Club B | Home | 2 - 0 | 21 |
Kevin Palmer | Frames C | Away | 1 - 1 | 31 |
Jeff Rest | Spots & Stripes A | Home | 2 - 0 | 32 |
Tom Galvan | Frames A | Away | 2 - 0 | 28 20 |
Marianne Williams | Comrades Club A | Home | 2 - 0 | 20 22 25 |
George Edwards | Monson Club | Away | 2 - 0 | 20 |
Henry Eastwood | Woldingham Club | Away | 2 - 0 | 22 |
Burgess Cup
Round | Opponent |
Team |
Venue |
Result |
Breaks |
Round 1 | Labeeb Ahmed | Woldingham Club | Away | 0 - 2 | |
Burgess Plate
Round | Opponent |
Team |
Venue |
Result |
Breaks |
Round 1 | Steve Gollop | Comrades Club A | Away | 2 - 0 | 22 |
Quarter-Final | Mark Keresey | Frames A | Away | 2 - 0 | |
Semi-Final | Colin Mahase | Frames A | Away | 2 - 0 | 62 |
Final | Geoff Kidd | Comrades Club B | Home | 2 - 0 | 20 |
Charles Hill Cup
Round | Opponent |
Team |
Venue |
Result |
Breaks |
Final | Gary King | Comrades Club A | Away | 3 - 0 | 22 37 |
Semi-Final | Bob Payne | Comrades Club A | Home | 2 - 0 | 46 36 |
Quarter-Final | Reg Garbutt | Comrades Club B | Home | 2 - 0 | 30 22 |
Round 1 | Steve Gollop | Comrades Club A | Home | 2 - 0 | 28 22 |
Team Knockout
Round | Opponent |
Team |
Venue |
Result |
Breaks |
Final | Henry Eastwood | Woldingham Club | Home | 0 - 2 | |
Quarter-Final | Ryan Luffman | Frames B | Home | 1 - 0 | |
Round 1 | Gary King | Comrades Club A | Away | 2 - 0 | |
Round 1 | Bob Payne | Comrades Club A | Away | 1 - 0 | |