Division 1 Points Table
| Player | Team | Points | |
|---|---|---|---|
| 1 | Evan Plummer | Spots & Stripes C | 138 |
| 2 | Labeeb Ahmed | Woldingham Club | 99 |
| 3 | Tim Mander | Comrades Club B | 70 |
| 4 | Mark Field | South Park | 62 |
| 5 | Kevin Palmer | Spots & Stripes C | 53 |
| 6 | Nick Bell | Merstham Club B | 52 |
| 7 | Max Burt | Merstham Club A | 50 |
| Henry Eastwood | Woldingham Club | 50 | |
| 9 | Nirav Patel | Comrades Club A | 49 |
| 10 | Jon McGowan | Comrades Club D | 39 |
| 11 | Matt Sadler | Merstham Club B | 37 |
| 12 | Gary Marden | South Park | 31 |
| 13 | Michael Cosham | South Park | 28 |
| 14 | Kushal Vadi | Merstham Club A | 26 |
| 15 | Adrian Atkinson | Townend Social Club A | 25 |
| 16 | Scott Spearman | Merstham Club A | 23 |
| Idris Daood | Townend Social Club B | 23 | |
| Samuel Gee | Townend Social Club B | 23 | |
| 19 | George Edwards | Merstham Club A | 22 |
| 20 | Barry Nolan | Townend Social Club A | 21 |
| 21 | Vince Orlando | Comrades Club D | 20 |
| 22 | Lee Shelley | Townend Social Club A | 19 |
| Michael Amsden | Spots & Stripes C | 19 | |
| Geoff Kidd | Comrades Club B | 19 | |
| Stewart Roberts | Godstone | 19 | |
| 26 | Glynne Parkes | Townend Social Club B | 18 |
| Andy Mitchell | Comrades Club B | 18 | |
| 28 | Jody McKenna | Townend Social Club B | 17 |
| 29 | Nikos Christoforou | Woldingham Club | 16 |
| 30 | Steve Gollop | Comrades Club A | 15 |
| Chris Barrett | Comrades Club D | 15 | |
| Mike Jones | Godstone | 15 | |
| Tom Galvan | Comrades Club C | 15 | |
| 34 | Gary King | Comrades Club A | 14 |
| 35 | Reg Garbutt | Comrades Club B | 12 |
| Jerry Sinifield | Comrades Club C | 12 | |
| Kieran O'Donovan | Comrades Club C | 12 | |
| 38 | Martin Sherratt | Comrades Club C | 11 |
| 39 | Marianne Williams | Comrades Club A | 10 |
| 40 | Mark Keresey | Comrades Club C | 9 |
| 41 | Lewis Allen | Woldingham Club | 8 |
| George Sciuriaga | Woldingham Club | 8 | |
| Jake Fowler | Woldingham Club | 8 | |
| 44 | Jawwad Rasheed | Townend Social Club B | 6 |
| Bill Withers | Merstham Club B | 6 | |
| Bob Payne | Comrades Club A | 6 | |
| Dee Sadasivan | Comrades Club C | 6 | |
| 48 | Craig Lacey | Comrades Club D | 5 |
| 49 | Steve Young | Comrades Club D | 4 |
| 50 | Ross Honer | Spots & Stripes C | 3 |
| Tony Batters | Merstham Club B | 3 | |
| Nathan Woodman | Townend Social Club A | 3 | |
| Colin Mahase | Comrades Club C | 3 | |
| 54 | Nathan Mason | Townend Social Club B | 1 |
RSS