Division 1 Points Table
| Player | Team | Points | |
|---|---|---|---|
| 1 | Evan Plummer | Spots & Stripes C | 184 |
| 2 | Labeeb Ahmed | Woldingham Club | 160 |
| 3 | Henry Eastwood | Woldingham Club | 91 |
| 4 | Kevin Palmer | Spots & Stripes C | 88 |
| 5 | Mark Field | South Park | 86 |
| 6 | Michael Westcott | Comrades Club B | 69 |
| 7 | Max Burt | Monson Club | 63 |
| 8 | Simon Rogers | South Park | 61 |
| 9 | Glynne Parkes | Townend Social Club B | 51 |
| 10 | Nirav Patel | Comrades Club A | 48 |
| 11 | Jody McKenna | Townend Social Club B | 46 |
| 12 | Michael Amsden | Spots & Stripes C | 36 |
| Ronnie Sullivan | Woldingham Club | 36 | |
| 14 | Kushal Vadi | Monson Club | 35 |
| Michael Cosham | South Park | 35 | |
| 16 | Andy Mitchell | Comrades Club B | 33 |
| 17 | Ronnie Blake | Woldingham Club | 31 |
| 18 | Gary King | Comrades Club A | 30 |
| Reg Garbutt | Comrades Club B | 30 | |
| 20 | Adrian Atkinson | Townend Social Club A | 28 |
| Marianne Williams | Comrades Club A | 28 | |
| 22 | Bob Payne | Comrades Club A | 27 |
| 23 | Steve Gollop | Comrades Club A | 25 |
| Tom Galvan | Comrades Club C | 25 | |
| 25 | Jon McGowan | Comrades Club C | 24 |
| 26 | Kieran O'Donovan | Comrades Club C | 21 |
| 27 | Vince Orlando | Comrades Club C | 20 |
| 28 | George Edwards | Monson Club | 19 |
| Scott Spearman | Monson Club | 19 | |
| 30 | Jawwad Rasheed | Townend Social Club B | 17 |
| 31 | Oliver Penney | Woldingham Club | 16 |
| 32 | Dee Sadasivan | Comrades Club C | 15 |
| 33 | Tim Mander | Comrades Club B | 14 |
| 34 | Jerry Sinifield | Comrades Club C | 11 |
| 35 | Lewis Allen | Woldingham Club | 10 |
| 36 | Ross Honer | Spots & Stripes C | 9 |
| Rob Stephens | Comrades Club B | 9 | |
| Lee Shelley | Townend Social Club A | 9 | |
| 39 | Mark Keresey | Comrades Club C | 8 |
| 40 | Colin Mahase | Comrades Club C | 6 |
| 41 | Jake Fowler | Woldingham Club | 3 |
| Michael Wilson | Monson Club | 3 | |
| 43 | Geoff Kidd | Comrades Club B | 2 |
RSS