Breakers Table
| Player | Number | Breaks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Plummer | 30 | 117 | 85 | 69 | 69 | 60 | 54 | 53 | 48 | 45 | 40 |
| 2 | Labeeb Ahmed | 25 | 95 | 68 | 61 | 61 | 57 | 55 | 49 | 40 | 39 | 37 |
| 3 | Kevin Palmer | 18 | 46 | 42 | 42 | 38 | 36 | 31 | 29 | 28 | 27 | 25 |
| 4 | Henry Eastwood | 15 | 60 | 57 | 38 | 36 | 36 | 32 | 29 | 23 | 23 | 22 |
| 5 | Mark Field | 15 | 49 | 45 | 36 | 35 | 31 | 29 | 26 | 24 | 24 | 22 |
| 6 | Michael Westcott | 15 | 40 | 38 | 37 | 37 | 36 | 28 | 25 | 24 | 23 | 23 |
| 7 | Simon Rogers | 11 | 32 | 29 | 28 | 28 | 28 | 25 | 25 | 23 | 22 | 20 |
| 8 | Max Burt | 9 | 34 | 29 | 29 | 27 | 25 | 24 | 23 | 23 | 22 | |
| 9 | Ronnie Blake | 7 | 36 | 24 | 22 | 21 | 21 | 21 | 20 | |||
| 10 | Nirav Patel | 7 | 35 | 30 | 24 | 23 | 22 | 22 | 20 | |||
| 11 | Glynne Parkes | 6 | 36 | 31 | 27 | 24 | 22 | 20 | ||||
| 12 | Jody McKenna | 5 | 30 | 22 | 22 | 22 | 21 | |||||
| 13 | Michael Amsden | 5 | 28 | 22 | 22 | 21 | 20 | |||||
| 14 | Ronnie Sullivan | 4 | 72 | 70 | 68 | 32 | ||||||
| 15 | Marianne Williams | 4 | 36 | 23 | 22 | 22 | ||||||
| 16 | Adrian Atkinson | 3 | 30 | 27 | 25 | |||||||
| 17 | Kieran O'Donovan | 3 | 24 | 21 | 20 | |||||||
| 18 | Andy Mitchell | 3 | 23 | 22 | 21 | |||||||
| 19 | Jon McGowan | 3 | 22 | 22 | 21 | |||||||
| 20 | Gary King | 3 | 22 | 20 | 20 | |||||||
| 21 | Michael Cosham | 2 | 32 | 29 | ||||||||
| 22 | Vince Orlando | 2 | 32 | 25 | ||||||||
| 23 | Oliver Penney | 2 | 28 | 27 | ||||||||
| 24 | Bob Payne | 2 | 27 | 20 | ||||||||
| 25 | Dee Sadasivan | 2 | 25 | 20 | ||||||||
| 26 | Kushal Vadi | 2 | 24 | 23 | ||||||||
| 27 | Geoff Kidd | 2 | 23 | 21 | ||||||||
| Tim Mander | 2 | 23 | 21 | |||||||||
| 29 | Jerry Sinifield | 2 | 22 | 21 | ||||||||
| 30 | Jawwad Rasheed | 1 | 25 | |||||||||
| Mark Keresey | 1 | 25 | ||||||||||
| 32 | George Edwards | 1 | 24 | |||||||||
| 33 | Scott Spearman | 1 | 22 | |||||||||
| 34 | Steve Gollop | 1 | 21 | |||||||||
| Tom Galvan | 1 | 21 | ||||||||||
| 36 | Lewis Allen | 1 | 20 | |||||||||
RSS