Breakers Table
| Player | Number | Breaks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Plummer | 21 | 75 | 67 | 67 | 55 | 52 | 49 | 47 | 43 | 39 | 38 |
| 2 | Labeeb Ahmed | 15 | 105 | 71 | 58 | 52 | 48 | 43 | 38 | 30 | 29 | 27 |
| 3 | Tim Mander | 13 | 53 | 38 | 36 | 34 | 33 | 32 | 31 | 29 | 23 | 22 |
| 4 | Kevin Palmer | 11 | 44 | 36 | 29 | 26 | 23 | 22 | 22 | 22 | 20 | 20 |
| 5 | Henry Eastwood | 11 | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 |
| 6 | Max Burt | 8 | 43 | 29 | 25 | 23 | 23 | 22 | 22 | 22 | ||
| 7 | Nirav Patel | 8 | 37 | 28 | 27 | 24 | 23 | 22 | 21 | 20 | ||
| 8 | Jon McGowan | 7 | 38 | 35 | 29 | 26 | 24 | 24 | 22 | |||
| 9 | Nick Bell | 6 | 38 | 28 | 27 | 26 | 25 | 22 | ||||
| 10 | Mark Field | 5 | 53 | 46 | 44 | 41 | 31 | |||||
| 11 | Matt Sadler | 5 | 28 | 27 | 22 | 22 | 21 | |||||
| 12 | Idris Daood | 4 | 41 | 22 | 22 | 22 | ||||||
| 13 | Kushal Vadi | 3 | 51 | 32 | 22 | |||||||
| 14 | Gary Marden | 3 | 38 | 26 | 21 | |||||||
| 15 | Samuel Gee | 2 | 40 | 32 | ||||||||
| 16 | Jake Fowler | 2 | 37 | 23 | ||||||||
| 17 | Scott Spearman | 2 | 35 | 23 | ||||||||
| 18 | Adrian Atkinson | 2 | 31 | 22 | ||||||||
| 19 | Reg Garbutt | 2 | 27 | 20 | ||||||||
| 20 | Chris Barrett | 2 | 26 | 24 | ||||||||
| 21 | Jody McKenna | 2 | 23 | 20 | ||||||||
| 22 | Vince Orlando | 2 | 22 | 20 | ||||||||
| 23 | Gary King | 2 | 21 | 20 | ||||||||
| 24 | Michael Cosham | 1 | 38 | |||||||||
| 25 | Tom Galvan | 1 | 31 | |||||||||
| 26 | Kieran O'Donovan | 1 | 30 | |||||||||
| 27 | Craig Lacey | 1 | 28 | |||||||||
| George Sciuriaga | 1 | 28 | ||||||||||
| 29 | Lewis Allen | 1 | 27 | |||||||||
| 30 | Martin Sherratt | 1 | 25 | |||||||||
| 31 | Geoff Kidd | 1 | 24 | |||||||||
| Michael Amsden | 1 | 24 | ||||||||||
| Nikos Christoforou | 1 | 24 | ||||||||||
| 34 | Nathan Mason | 1 | 23 | |||||||||
| 35 | George Edwards | 1 | 22 | |||||||||
| Marianne Williams | 1 | 22 | ||||||||||
| 37 | Stewart Roberts | 1 | 21 | |||||||||
| 38 | Lee Shelley | 1 | 20 | |||||||||
| Steve Young | 1 | 20 | ||||||||||
RSS