Division 1 Table
Team | Played | Won | Drawn | Lost | Points | |
---|---|---|---|---|---|---|
1 | Frames C | 3 | 3 | 0 | 0 | 14 |
2 | Woldingham Club | 3 | 2 | 1 | 0 | 13 |
3 | Monson Club | 3 | 2 | 0 | 1 | 12 |
Comrades Club B | 3 | 2 | 0 | 1 | 12 | |
5 | South Park | 3 | 2 | 0 | 1 | 11 |
6 | Comrades Club A | 3 | 1 | 0 | 2 | 9 |
7 | Spots & Stripes B | 2 | 1 | 1 | 0 | 8 |
8 | Frames A | 3 | 0 | 0 | 3 | 4 |
9 | Frames B | 3 | 0 | 0 | 3 | 1 |
10 | Spots & Stripes A | 2 | 0 | 0 | 2 | 0 |
Highest Break: 65 - Labeeb Ahmed