Division 1 Table
| Team | Played | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|---|
| 1 | Woldingham Club | 8 | 7 | 0 | 1 | 36 |
| 2 | Spots & Stripes C | 9 | 6 | 2 | 1 | 36 |
| 3 | Merstham Club A | 9 | 4 | 2 | 3 | 30 |
| 4 | South Park | 7 | 5 | 2 | 0 | 28 |
| 5 | Comrades Club A | 9 | 3 | 4 | 2 | 28 |
| 6 | Comrades Club B | 9 | 3 | 3 | 3 | 27 |
| 7 | Merstham Club B | 8 | 3 | 3 | 2 | 26 |
| 8 | Townend Social Club B | 8 | 3 | 2 | 3 | 23 |
| 9 | Townend Social Club A | 9 | 1 | 1 | 7 | 21 |
| 10 | Comrades Club D | 8 | 2 | 2 | 4 | 20 |
| 11 | Comrades Club C | 9 | 1 | 2 | 6 | 20 |
| 12 | Godstone | 9 | 1 | 1 | 7 | 11 |
Highest Break: 105 - Labeeb Ahmed
RSS