Division 1 Averages
| Player | Frames Won | Played | Average | Points Per Match | |
|---|---|---|---|---|---|
| 1 | Evan Plummer | 18 | 18 | 100.00 | 15.33 |
| 2 | Labeeb Ahmed | 13 | 14 | 92.86 | 14.14 |
| Nick Bell | 13 | 16 | 81.25 | 6.50 | |
| Henry Eastwood | 13 | 16 | 81.25 | 6.25 | |
| 5 | Mark Field | 12 | 14 | 85.71 | 8.86 |
| Tim Mander | 12 | 16 | 75.00 | 8.75 | |
| Max Burt | 12 | 16 | 75.00 | 6.25 | |
| Nirav Patel | 12 | 18 | 66.67 | 5.44 | |
| 9 | Kevin Palmer | 11 | 18 | 61.11 | 5.89 |
| 10 | Matt Sadler | 10 | 16 | 62.50 | 4.63 |
| 11 | Jon McGowan | 8 | 12 | 66.67 | 6.50 |
| Michael Cosham | 8 | 12 | 66.67 | 4.67 | |
| Gary Marden | 8 | 14 | 57.14 | 4.43 | |
| 14 | Adrian Atkinson | 7 | 16 | 43.75 | 3.13 |
| Barry Nolan | 7 | 16 | 43.75 | 2.63 | |
| 16 | Michael Amsden | 6 | 12 | 50.00 | 3.17 |
| Geoff Kidd | 6 | 12 | 50.00 | 3.17 | |
| Vince Orlando | 6 | 14 | 42.86 | 2.86 | |
| Lee Shelley | 6 | 14 | 42.86 | 2.71 | |
| Andy Mitchell | 6 | 14 | 42.86 | 2.57 | |
| Glynne Parkes | 6 | 14 | 42.86 | 2.57 | |
| Scott Spearman | 6 | 16 | 37.50 | 2.88 | |
| Stewart Roberts | 6 | 18 | 33.33 | 2.11 | |
| 24 | Jody McKenna | 5 | 9 | 55.56 | 3.78 |
| Nikos Christoforou | 5 | 10 | 50.00 | 3.20 | |
| Idris Daood | 5 | 11 | 45.45 | 4.18 | |
| Kushal Vadi | 5 | 14 | 35.71 | 3.71 | |
| Mike Jones | 5 | 14 | 35.71 | 2.14 | |
| 29 | Tom Galvan | 4 | 10 | 40.00 | 3.00 |
| Gary King | 4 | 11 | 36.36 | 2.55 | |
| 31 | Reg Garbutt | 3 | 10 | 30.00 | 2.40 |
| Mark Keresey | 3 | 10 | 30.00 | 1.80 | |
| Marianne Williams | 3 | 11 | 27.27 | 1.82 | |
| 34 | Steve Young | 1 | 12 | 8.33 | 0.67 |
| 35 | Matthew Hall | 0 | 12 | 0.00 | 0.00 |
| Anthony Redmond | 0 | 10 | 0.00 | 0.00 |
RSS