Reigate & District Snooker League
Alasdair Ross Results
Team: Frames B
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Marianne Williams | Comrades Club A | Home | 0 - 2 | |
| Michael Cosham | South Park | Away | 0 - 2 | |
| Lewis Allen | Woldingham Club | Home | 0 - 2 | |
| Ronnie Sullivan | Spots & Stripes B | Away | 0 - 2 | |
| George Edwards | Monson Club | Away | 0 - 2 | |
| Andy Mitchell | Comrades Club B | Home | 0 - 2 | |
| Jerry Sinifield | Frames A | Away | 1 - 0 | |
| Michael Cosham | South Park | Home | 0 - 2 | |
| Lewis Allen | Woldingham Club | Away | 0 - 2 | |
| Dennis O’Neill | Spots & Stripes B | Home | 0 - 1 | |
| Geoff Kidd | Comrades Club B | Away | 0 - 2 | |
| Evan Plummer | Frames C | Home | 0 - 2 | |
| Tom Galvan | Frames A | Home | 0 - 1 | |
| Kieran O'Donovan | Frames A | Home | 0 - 1 | |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 2 | Gary King | Comrades Club A | Away | 0 - 2 | |
Burgess Plate
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Colin Mahase | Frames A | Home | 0 - 2 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Michael Cosham | South Park | Away | 0 - 1 | |