Ronnie Blake Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 6 | 6 | 100.00 | 8.67 | 3 | 0 | 0 |
| 2024 | 2 | 2 | 100.00 | 13.00 | 1 | 0 | 0 |
| 2021 | 11 | 12 | 91.67 | 11.17 | 5 | 1 | 0 |
| 2019 | 28 | 36 | 77.78 | 11.78 | 12 | 4 | 2 |
| 2018 | 26 | 40 | 65.00 | 8.05 | 11 | 4 | 5 |
| 2017 | 34 | 36 | 94.44 | 10.94 | 16 | 2 | 0 |
| 2016 | 19 | 26 | 73.08 | 10.08 | 7 | 5 | 1 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 126 | 158 | 79.75 | 10.22 | 55 | 16 | 8 |
RSS