Vince Orlando Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 14 | 42.86 | 2.86 | 0 | 6 | 1 |
| 2025 | 7 | 16 | 43.75 | 3.25 | 2 | 3 | 3 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 13 | 30 | 43.33 | 3.07 | 2 | 9 | 4 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 14 | 42.86 | 2.86 | 0 | 6 | 1 |
| 2025 | 7 | 16 | 43.75 | 3.25 | 2 | 3 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 13 | 30 | 43.33 | 3.07 | 2 | 9 | 4 |
Averages and frames won are based on league matches only.