Matt Sadler Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 16 | 62.50 | 3.70 | 2 | 6 | 2 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 10 | 16 | 62.50 | 3.70 | 2 | 6 | 2 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 16 | 62.50 | 3.70 | 2 | 6 | 2 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 10 | 16 | 62.50 | 3.70 | 2 | 6 | 2 |
Averages and frames won are based on league matches only.