Frames A Team Stats
| Opponent | Venue | Bevan Gray | Dave King | Kevin Quaintance | Michael Cole | Simon Foot | Tony Dodman | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Park B | Away | 2 | 0 | 2 | 4 | |||||||||
| Limpsfield RBL | Home | 1 | 1 | 4 | ||||||||||
| Double Seven B | Away | 1 | 0 | 1 | 2 | |||||||||
| Woldingham Club | Home | 0 | 0 | 0 | 0 | |||||||||
| Coulsdon Comrades B | Home | 0 | 0 | 1 | 1 | |||||||||
| South Park A | Away | 1 | 0 | 1 | 2 | |||||||||
| Horley Con Club A | Home | 2 | 2 | 2 | 6 | |||||||||
| Frames C | Away | 2 | 1 | 1 | 4 | |||||||||
| Caterham CIU | Home | 1 | 0 | 1 | 2 | |||||||||
| Merstham Village Club | Away | 1 | 1 | 2 | 4 | |||||||||
| Reigate Ex Services | Home | 0 | 1 | 1 | 2 | |||||||||
| Frames B | Away | 0 | 0 | 2 | ||||||||||
| Coulsdon Comrades D | Home | 2 | 1 | 1 | 4 | |||||||||
| South Park B | Home | 2 | 2 | 0 | 4 | |||||||||
| Limpsfield RBL | Away | 1 | 1 | 4 | ||||||||||
| Double Seven B | Home | 2 | 2 | 2 | 6 | |||||||||
| Woldingham Club | Away | 1 | 0 | 0 | 1 | |||||||||
| Coulsdon Comrades B | Away | 1 | 1 | 0 | 2 | |||||||||
| South Park A | Home | 1 | 0 | 0 | 1 | |||||||||
| Horley Con Club A | Away | 2 | 2 | 1 | 5 | |||||||||
| Frames C | Home | 2 | 1 | 0 | 3 | |||||||||
| Caterham CIU | Away | 1 | 0 | 0 | 1 | |||||||||
| Merstham Village Club | Home | 1 | 1 | 1 | 3 | |||||||||
| Reigate Ex Services | Away | 1 | 1 | 0 | 2 | |||||||||
| Frames B | Home | 0 | 0 | 0 | 0 | |||||||||
| Coulsdon Comrades D | Away | 0 | 2 | 0 | 2 | |||||||||
| Totals | 14 | 13 | 12 | 2 | 15 | 9 | 71 | |||||||
| Played | 14 | 13 | 12 | 2 | 15 | 9 | 156 | |||||||
| Percentage | 100% | 100% | 100% | 100% | 100% | 100% | 45% |
RSS