Anniversary Shield Standings
| Player | Points | Player | Points | Handicap | |
|---|---|---|---|---|---|
| Evan Plummer | 184 | v | Kevin Palmer | 88 | +32 |
| Labeeb Ahmed | 160 | v | Henry Eastwood | 91 | +23 |
| Player | Points | Player | Points | Handicap | |
|---|---|---|---|---|---|
| Evan Plummer | 184 | v | Kevin Palmer | 88 | +32 |
| Labeeb Ahmed | 160 | v | Henry Eastwood | 91 | +23 |
Matches are best of three. The handicap is a third of the points difference.
The Semi-Finals and Final shall take place on the same evening at a Venue and date specified by the League Secretary.