Comrades Club B Team Stats
| Opponent | Venue | Andy Mitchell | Geoff Kidd | Michael Westcott | Reg Garbutt | Rob Stephens | Tim Mander | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merstham Club B | Away | 1 | 0 | 2 | 3 | |||||||||
| Woldingham Club | Home | 1 | 0 | 0 | 1 | |||||||||
| Spots & Stripes C | Away | 0 | 2 | 2 | 4 | |||||||||
| Townend Social Club B | Home | 0 | 1 | 1 | 2 | |||||||||
| Comrades Club D | Away | 1 | 1 | 1 | 3 | |||||||||
| Comrades Club A | Home | 2 | 0 | 1 | 3 | |||||||||
| Godstone | Away | 1 | 2 | 2 | 5 | |||||||||
| South Park | Home | 1 | 0 | 1 | 2 | |||||||||
| Townend Social Club A | Away | 1 | 1 | 2 | 4 | |||||||||
| Comrades Club C | Home | |||||||||||||
| Merstham Club A | Away | |||||||||||||
| Merstham Club B | Home | |||||||||||||
| Woldingham Club | Away | |||||||||||||
| Spots & Stripes C | Home | |||||||||||||
| Townend Social Club B | Away | |||||||||||||
| Comrades Club D | Home | |||||||||||||
| Comrades Club A | Away | |||||||||||||
| Godstone | Home | |||||||||||||
| South Park | Away | |||||||||||||
| Townend Social Club A | Home | |||||||||||||
| Comrades Club C | Away | |||||||||||||
| Merstham Club A | Home | |||||||||||||
| Totals | 6 | 6 | 0 | 3 | 0 | 12 | 27 | |||||||
| Played | 14 | 12 | 0 | 10 | 2 | 16 | 54 | |||||||
| Percentage | 42% | 50% | 0% | 30% | 0% | 75% | 50% |
RSS