Burgess Plate
Highest Break: 22 - Lewis Allen
| Quarter-Final | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Julian Donaldson | 0 | - | 2 | Jon McGowan |
| Vince Orlando | 1 | - | 2 | Lewis Allen |
| Kieran O'Donovan | 2 | - | 0 | Steve Gollop |
| Gary King | 1 | - | 2 | Geoff Kidd |
Highest Break: 22 - Lewis Allen
| Quarter-Final | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Julian Donaldson | 0 | - | 2 | Jon McGowan |
| Vince Orlando | 1 | - | 2 | Lewis Allen |
| Kieran O'Donovan | 2 | - | 0 | Steve Gollop |
| Gary King | 1 | - | 2 | Geoff Kidd |
Quarter-Final matches are to be played by Feb 15