Townend Social Club A Team Stats
| Opponent | Venue | Adrian Atkinson | Barry Nolan | Brian Cox | Lee Shelley | Matt Fleming | Nathan Woodman | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Townend Social Club B | Away | 1 | 1 | 0 | 2 | |||||||||
| Comrades Club D | Home | 0 | 0 | 2 | 2 | |||||||||
| Comrades Club A | Away | 2 | 0 | 1 | 3 | |||||||||
| Godstone | Home | 2 | 0 | 0 | 2 | |||||||||
| South Park | Away | 1 | 0 | 1 | 2 | |||||||||
| Merstham Club B | Home | 0 | 2 | 0 | 2 | |||||||||
| Comrades Club C | Home | 1 | 1 | 2 | 4 | |||||||||
| Merstham Club A | Away | 1 | 1 | 0 | 2 | |||||||||
| Comrades Club B | Home | 1 | 1 | 0 | 2 | |||||||||
| Woldingham Club | Away | |||||||||||||
| Spots & Stripes C | Home | |||||||||||||
| Townend Social Club B | Home | |||||||||||||
| Comrades Club D | Away | |||||||||||||
| Comrades Club A | Home | |||||||||||||
| Godstone | Away | |||||||||||||
| South Park | Home | |||||||||||||
| Merstham Club B | Away | |||||||||||||
| Comrades Club C | Away | |||||||||||||
| Merstham Club A | Home | |||||||||||||
| Comrades Club B | Away | |||||||||||||
| Woldingham Club | Home | |||||||||||||
| Spots & Stripes C | Away | |||||||||||||
| Totals | 6 | 7 | 0 | 6 | 0 | 1 | 21 | |||||||
| Played | 15 | 16 | 0 | 14 | 0 | 8 | 54 | |||||||
| Percentage | 40% | 43% | 0% | 42% | 0% | 12% | 38% |
RSS