Team Knockout
Highest Break: 62 - Ronnie Sullivan
Semi-Final | ||||
---|---|---|---|---|
Best of 13 | ||||
Spots & Stripes B | 0 - 6 | South Park | ||
Woldingham Club | 5 - 1 | Frames C | ||
South Park | 6 - 0 | Spots & Stripes B | ||
Frames C | 0 - 3 | Woldingham Club |
Highest Break: 62 - Ronnie Sullivan
Semi-Final | ||||
---|---|---|---|---|
Best of 13 | ||||
Spots & Stripes B | 0 - 6 | South Park | ||
Woldingham Club | 5 - 1 | Frames C | ||
South Park | 6 - 0 | Spots & Stripes B | ||
Frames C | 0 - 3 | Woldingham Club |
Semi-Final matches are to be played by Mar 15