Spots & Stripes C Team Stats
| Opponent | Venue | Evan Plummer | Kevin Palmer | Michael Amsden | Ross Honer | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Comrades Club C | Home | 2 | 1 | 1 | 4 | |||||
| Merstham Club A | Away | 2 | 2 | 1 | 5 | |||||
| Comrades Club B | Home | 2 | 0 | 0 | 2 | |||||
| Woldingham Club | Away | 2 | 2 | 0 | 4 | |||||
| Merstham Club B | Away | 2 | 1 | 0 | 3 | |||||
| Townend Social Club B | Home | 2 | 1 | 0 | 3 | |||||
| Comrades Club D | Away | 2 | 1 | 2 | 5 | |||||
| Comrades Club A | Home | 2 | 1 | 2 | 5 | |||||
| Godstone | Away | 2 | 2 | 1 | 5 | |||||
| South Park | Home | |||||||||
| Townend Social Club A | Away | |||||||||
| Comrades Club C | Away | |||||||||
| Merstham Club A | Home | |||||||||
| Comrades Club B | Away | |||||||||
| Woldingham Club | Home | |||||||||
| Merstham Club B | Home | |||||||||
| Townend Social Club B | Away | |||||||||
| Comrades Club D | Home | |||||||||
| Comrades Club A | Away | |||||||||
| Godstone | Home | |||||||||
| South Park | Away | |||||||||
| Townend Social Club A | Home | |||||||||
| Totals | 18 | 11 | 6 | 1 | 36 | |||||
| Played | 18 | 18 | 12 | 6 | 54 | |||||
| Percentage | 100% | 61% | 50% | 16% | 66% |
RSS