Reigate & District Snooker League
Kenny Henery Results
Team: Limpsfield RBL
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Tim Mander | Coulsdon Comrades B | Home | 0 - 2 | |
| Evan Plummer | Frames C | Away | 0 - 2 | |
| Michael Cosham | South Park A | Home | 0 - 2 | |
| Keith Robinson | Double Seven | Away | 1 - 1 | 22 |
| Michael Cole | Frames A | Home | 0 - 2 | |
| Fred Eastwood | Woldingham Club | Away | 0 - 2 | |
| Jack Stepney | Reigate Ex Services | Home | 1 - 1 | |
| Bob Steadman | Coulsdon Comrades D | Away | 1 - 1 | |
| Antony Marlow | Horley Con Club | Home | 0 - 2 | |
| Laurie Roberts | South Park B | Away | 2 - 0 | |
| Jamie Sullivan | Frames B | Away | 2 - 0 | |
| Paul Reece | Merstham Village Club | Home | 1 - 1 | |
| Tim Mander | Coulsdon Comrades B | Away | 0 - 2 | |
| Terry Burke | Frames C | Home | 0 - 2 | |
| Mark Field | South Park A | Away | 0 - 2 | |
| Keith Robinson | Double Seven | Home | 2 - 0 | |
| Bevan Gray | Frames A | Away | 1 - 1 | |
| Labeeb Ahmed | Woldingham Club | Home | 0 - 2 | |
| Chris Jacobs | Reigate Ex Services | Away | 0 - 2 | |
| Tony Mansfield | Coulsdon Comrades D | Home | 0 - 2 | |
| Kevin Ward | Horley Con Club | Away | 0 - 2 | |
| Steve Dellaway | South Park B | Home | 0 - 2 | |
| Ronnie Sullivan | Frames B | Home | 1 - 1 | |
| Paul Reece | Merstham Village Club | Away | 1 - 1 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Tim Mander | Coulsdon Comrades B | Away | 0 - 2 | |