Reigate & District Snooker League
Henry Eastwood Results
Team: Woldingham Club
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Bob Steadman | Coulsdon Comrades D | Away | 2 - 0 | 28 27 |
| Bryn Marsh | Horley Con Club | Home | 2 - 0 | 36 |
| Laurie Roberts | South Park B | Away | 2 - 0 | 23 34 |
| Ronnie Blake | Frames B | Away | 0 - 2 | 45 |
| Gary King | Limpsfield RBL | Home | 2 - 0 | 48 |
| Tim Mander | Coulsdon Comrades B | Away | 1 - 1 | |
| Oliver Cooper | Frames C | Home | 2 - 0 | 30 24 |
| Michael Cosham | South Park A | Away | 1 - 1 | 90 |
| Keith Robinson | Double Seven | Home | 2 - 0 | 51 28 28 33 |
| Simon Foot | Frames A | Away | 2 - 0 | 20 25 33 |
| James Knight | Merstham Village Club | Home | 2 - 0 | 30 23 21 |
| Bob Steadman | Coulsdon Comrades D | Home | 2 - 0 | 31 21 |
| Marianne Williams | Horley Con Club | Away | 2 - 0 | 22 24 |
| Ronnie Sullivan | Frames B | Home | 0 - 2 | |
| Reg Garbutt | Coulsdon Comrades B | Home | 2 - 0 | 23 21 |
| Oliver Cooper | Frames C | Away | 2 - 0 | 31 22 |
| Michael Cosham | South Park A | Home | 2 - 0 | 62 25 |
| Dave Porter | Double Seven | Away | 2 - 0 | 46 26 |
| Bevan Gray | Frames A | Home | 2 - 0 | 24 41 |
| Malcolm Stevens | Merstham Village Club | Away | 2 - 0 | 23 56 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Dave Morgan | Horley Con Club | Home | 4 - 1 | 22 28 31 23 68 43 52 |
| Quarter-Final | Bevan Gray | Frames A | Home | 2 - 0 | |
| Round 2 | Simon Foot | Frames A | Home | 2 - 0 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Michael Westcott | Coulsdon Comrades B | Home | 0 - 2 | |
| Semi-Final | Kevin Ward | Horley Con Club | Away | 1 - 1 | 20 |
| Semi-Final | No Player | | Home | W/O | |
| Quarter-Final | Dave King | Frames A | Away | 1 - 0 | |
Winchester Trophy
with Labeeb Ahmed
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Evan Plummer & Terry Burke | | Home | 3 - 0 | 23 |
| Semi-Final | Tim Mander & Reg Garbutt | | Home | 3 - 0 | 43 |
| Quarter-Final | Mark Field & Simon Rogers | | Away | 2 - 0 | |
| Round 1 | Kevin Peace & Patrick O'Connor | | Away | W/O | |