Reigate & District Snooker League
Michael Wilson Results
Team: Monson Club
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Tim Mander | Coulsdon Comrades B | Home | 1 - 1 | 30 |
| Jack Stepney | Double Seven | Away | 1 - 1 | 24 |
| Michael Cosham | South Park | Home | 2 - 0 | 28 |
| Bob Steadman | Coulsdon Comrades D | Home | 1 - 1 | |
| Bob Payne | Coulsdon Comrades A | Away | 0 - 2 | |
| Henry Eastwood | Woldingham Club | Away | 0 - 2 | |
| Bevan Gray | Frames A | Home | 2 - 0 | |
| Tom Kennedy | Frames C | Away | 0 - 2 | |
| Chris Rowe | Merstham Village Club | Home | 2 - 0 | 27 |
| Tim Mander | Coulsdon Comrades B | Away | 0 - 2 | |
| Ian Davies | Double Seven | Home | 1 - 1 | |
| Michael Cosham | South Park | Away | 1 - 1 | |
| Rob Stephens | Coulsdon Comrades D | Away | 1 - 1 | 21 |
| Bob Payne | Coulsdon Comrades A | Home | 1 - 1 | |
| Mick Davies | Woldingham Club | Home | 2 - 0 | |
| Bevan Gray | Frames A | Away | 1 - 1 | 23 |
| Evan Plummer | Frames C | Home | 0 - 2 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Semi-Final | Terry Burke | Frames C | Home | 0 - 2 | 22 |
| Semi-Final | Tom Kennedy | Frames C | Away | 0 - 1 | |
| Quarter-Final | Alan Keen | Merstham Village Club | Away | 1 - 1 | |