Reigate & District Snooker League
Michael Cosham Results
Team: South Park
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Henry Eastwood | Woldingham Club | Home | 0 - 2 | |
| Sean Ryan | Frames A | Away | 2 - 0 | 24 |
| Oliver Cooper | Frames C | Home | 2 - 0 | |
| Michael Wilson | Monson Club | Away | 0 - 2 | |
| Michael Westcott | Coulsdon Comrades B | Home | 0 - 2 | |
| Jack Stepney | Double Seven | Away | 0 - 2 | |
| Tony Mansfield | Coulsdon Comrades D | Away | 1 - 1 | 22 |
| Bob Payne | Coulsdon Comrades A | Home | 1 - 1 | 31 23 |
| Jake Fowler | Woldingham Club | Away | 1 - 1 | 36 |
| Simon Foot | Frames A | Home | 1 - 1 | |
| Oliver Cooper | Frames C | Away | 1 - 1 | |
| Michael Wilson | Monson Club | Home | 1 - 1 | 32 |
| Reg Garbutt | Coulsdon Comrades B | Away | 1 - 1 | |
| Gary Marden | Double Seven | Home | 1 - 1 | 21 22 |
| Alan Keen | Merstham Village Club | Home | 2 - 0 | 31 20 |
| Mark Boome | Coulsdon Comrades D | Home | 2 - 0 | 24 |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Tom Kennedy | Frames C | Home | 0 - 1 | |
| Semi-Final | Tim Mander | Coulsdon Comrades B | Away | 0 - 2 | |