Reigate & District Snooker League
Labeeb Ahmed Results
Team: Woldingham Club
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Simon Rogers | South Park | Away | 1 - 1 | 46 23 |
| Rob Stephens | Coulsdon Comrades D | Away | 2 - 0 | 69 24 |
| Gary King | Coulsdon Comrades A | Home | 2 - 0 | 112 |
| Alan Keen | Merstham Village Club | Home | 2 - 0 | 45 21 64 |
| Bevan Gray | Frames A | Home | 2 - 0 | 100 62 23 |
| Oliver Cooper | Frames C | Away | 2 - 0 | 22 33 20 33 |
| Bruno Sterner | Monson Club | Home | 2 - 0 | 24 32 |
| Michael Westcott | Coulsdon Comrades B | Away | 0 - 2 | 20 |
| Gary Marden | Double Seven | Home | 2 - 0 | 36 29 |
| Mark Field | South Park | Home | 2 - 0 | 27 50 25 |
| Tony Mansfield | Coulsdon Comrades D | Home | 2 - 0 | 27 22 |
| Steve Gollop | Coulsdon Comrades A | Away | 2 - 0 | 34 37 46 |
| Kieran O'Donovan | Merstham Village Club | Away | 1 - 1 | 24 |
| Simon Foot | Frames A | Away | 2 - 0 | 80 21 |
| Terry Burke | Frames C | Home | 2 - 0 | 20 32 |
| George Edwards | Monson Club | Away | 0 - 2 | |
| Reg Garbutt | Coulsdon Comrades B | Home | 2 - 0 | 42 23 27 |
| Jack Stepney | Double Seven | Away | 1 - 0 | 48 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Lewis Allen | Woldingham Club | Away | 4 - 1 | 39 23 35 40 23 43 |
| Semi-Final | Jake Fowler | Woldingham Club | Away | 3 - 0 | 22 44 |
| Quarter-Final | Terry Burke | Frames C | Away | 2 - 1 | 35 35 20 |
| Round 2 | Geoff Kidd | Coulsdon Comrades B | Away | 2 - 0 | 41 |
| Round 1 | Marianne Williams | Coulsdon Comrades A | Away | 2 - 0 | 48 23 |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Tom Kennedy | Frames C | Away | 1 - 1 | 41 |
| Round 1 | Dave Porter | Double Seven | Away | 1 - 0 | |
Winchester Trophy
with Henry Eastwood
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Terry Burke & Mary Talbot | | Away | 1 - 3 | |
| Semi-Final | Marianne Williams & Gary King | | Away | 3 - 1 | 36 29 |
| Quarter-Final | Ian Davies & Dave Porter | | Away | 2 - 0 | |