Reigate & District Snooker League
Steve Gollop Results
Team: Comrades Club A
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Connor Shelley | Frames B | Away | 2 - 0 | |
| Evan Plummer | Frames C | Away | 0 - 2 | |
| Harry Rest | Spots & Stripes A | Home | 2 - 0 | |
| Kushal Vadi | Monson Club | Home | 0 - 2 | |
| Mark Field | South Park | Home | 0 - 2 | |
| Connor Shelley | Frames B | Home | 2 - 0 | |
| Michael Westcott | Comrades Club B | Away | 2 - 0 | |
| Ross Honer | Frames C | Home | 1 - 1 | |
| Julian Donaldson | Spots & Stripes A | Away | 2 - 0 | 23 22 20 |
| George Edwards | Monson Club | Away | 0 - 2 | |
| Michael Cosham | South Park | Away | 0 - 2 | |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 2 | Henry Eastwood | Woldingham Club | Away | 0 - 2 | 22 |
Burgess Plate
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Mark Field | South Park | Home | 0 - 2 | |
Charles Hill Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Mark Field | South Park | Away | 0 - 2 | |