Reigate & District Snooker League
Comrades Club B Team Stats
Opponent |
Venue |
Andy Mitchell | | Geoff Kidd | | Michael Westcott | | Reg Garbutt | | Rob Stephens | | Tim Mander | | Result |
Frames A | Home | 2 | | 2 | | 2 | | | | | | | | 6 |
Comrades Club A | Away | | | 1 | | 2 | | 1 | | | | | | 4 |
South Park | Home | 2 | | | | | | 0 | | | | 0 | | 2 |
Woldingham Club | Away |
Spots & Stripes B | Home |
Frames B | Away |
Monson Club | Away |
Frames C | Home |
Spots & Stripes A | Away |
Frames A | Away |
Comrades Club A | Home |
South Park | Away |
Woldingham Club | Home |
Spots & Stripes B | Away |
Frames B | Home |
Monson Club | Home |
Frames C | Away |
Spots & Stripes A | Home |
|
Totals |
|
4 | | 3 | | 4 | | 1 | | 0 | | 0 | | 12 |
Played |
|
4 | | 4 | | 4 | | 4 | | 0 | | 2 | | 18 |
Percentage |
|
100% | | 75% | | 100% | | 25% | | 0% | | 0% | | 66% |