Reigate & District Snooker League
Gary Marden Results
Team: South Park
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Vince Orlando | Comrades Club D | Away | 1 - 1 | 21 |
| Marianne Williams | Comrades Club A | Home | 1 - 0 | |
| Gary King | Comrades Club A | Home | 1 - 0 | |
| Matthew Hall | Godstone | Away | 2 - 0 | |
| Lee Shelley | Townend Social Club A | Home | 1 - 1 | |
| Martin Sherratt | Comrades Club C | Away | 0 - 2 | |
| Max Burt | Merstham Club A | Home | 1 - 1 | 38 |
| Andy Mitchell | Comrades Club B | Away | 1 - 1 | 26 |
Handicap Singles
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Geoff Kidd | Comrades Club B | Home | 2 - 0 | |
Winchester Trophy
with Michael Cosham
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Geoff Kidd & Nick Bell | | Home | 0 - 2 | |