Kevin Palmer Results
Team: Spots & Stripes C
League
| Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|
| Jerry Sinifield | Comrades Club C | Home | 1 - 1 | |
| Scott Spearman | Merstham Club A | Away | 2 - 0 | 20 |
| Tim Mander | Comrades Club B | Home | 0 - 2 | |
| Nikos Christoforou | Woldingham Club | Away | 2 - 0 | 23 22 22 |
| Matt Sadler | Merstham Club B | Away | 1 - 1 | 36 20 |
| Jody McKenna | Townend Social Club B | Home | 1 - 1 | 44 26 |
| Vince Orlando | Comrades Club D | Away | 1 - 1 | 20 |
| Steve Gollop | Comrades Club A | Home | 1 - 1 | 22 |
| Matthew Hall | Godstone | Away | 2 - 0 | 29 |
RSS