Godstone Team Stats
| Opponent | Venue | Anthony Redmond | Chris Tucker | Matthew Hall | Mike Jones | Stewart Roberts | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comrades Club A | Away | 0 | 0 | 0 | 0 | |||||||
| Merstham Club B | Home | 0 | 0 | 1 | 0 | 1 | ||||||
| South Park | Home | 0 | 0 | 0 | 0 | |||||||
| Townend Social Club A | Away | 0 | 0 | 2 | 2 | 4 | ||||||
| Comrades Club C | Home | 0 | 0 | 1 | 2 | 3 | ||||||
| Merstham Club A | Away | 0 | 0 | 0 | 0 | |||||||
| Comrades Club B | Home | 0 | 0 | 1 | 1 | |||||||
| Woldingham Club | Away | 0 | 0 | 1 | 0 | 1 | ||||||
| Spots & Stripes C | Home | 0 | 0 | 1 | 1 | |||||||
| Townend Social Club B | Away | |||||||||||
| Comrades Club D | Home | |||||||||||
| Comrades Club A | Home | |||||||||||
| Merstham Club B | Away | |||||||||||
| South Park | Away | |||||||||||
| Townend Social Club A | Home | |||||||||||
| Comrades Club C | Away | |||||||||||
| Merstham Club A | Home | |||||||||||
| Comrades Club B | Away | |||||||||||
| Woldingham Club | Home | |||||||||||
| Spots & Stripes C | Away | |||||||||||
| Townend Social Club B | Home | |||||||||||
| Comrades Club D | Away | |||||||||||
| Totals | 0 | 0 | 0 | 5 | 6 | 11 | ||||||
| Played | 10 | 0 | 12 | 14 | 18 | 62 | ||||||
| Percentage | 0% | 0% | 0% | 35% | 33% | 17% |
RSS