Andy Mitchell Results
Team: Comrades Club B
League
| Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|
| Jake Fowler | Woldingham Club | Home | 1 - 1 | |
| Evan Plummer | Spots & Stripes C | Away | 0 - 2 | |
| Samuel Gee | Townend Social Club B | Home | 0 - 2 | |
| Gary King | Comrades Club A | Home | 2 - 0 | |
| Stewart Roberts | Godstone | Away | 1 - 1 | |
| Gary Marden | South Park | Home | 1 - 1 | |
| Barry Nolan | Townend Social Club A | Away | 1 - 1 |
RSS