Reigate & District Snooker League
South Park Team Stats
| Opponent |
Venue |
Gary Marden | | Ian Bouttell | | Mark Field | | Michael Cosham | | Simon Rogers | | Result |
| Comrades Club D | Away | 1 | | | | 2 | | 1 | | | | 4 |
| Comrades Club A | Home | 2 | | | | 1 | | | | | | 3 |
| Godstone | Away | 2 | | | | 2 | | 2 | | | | 6 |
| Merstham Club B | Home |
| Townend Social Club A | Home | 1 | | | | 2 | | 1 | | | | 4 |
| Comrades Club C | Away | 0 | | | | 2 | | 1 | | | | 3 |
| Merstham Club A | Home | 1 | | | | 2 | | 1 | | | | 4 |
| Comrades Club B | Away | 1 | | | | 1 | | 2 | | | | 4 |
| Woldingham Club | Home |
| Spots & Stripes C | Away |
| Townend Social Club B | Home |
| Comrades Club D | Home |
| Comrades Club A | Away |
| Godstone | Home |
| Merstham Club B | Away |
| Townend Social Club A | Away |
| Comrades Club C | Home |
| Merstham Club A | Away |
| Comrades Club B | Home |
| Woldingham Club | Away |
| Spots & Stripes C | Home |
| Townend Social Club B | Away |
|
| Totals |
|
7 | | 0 | | 12 | | 8 | | 0 | | 28 |
| Played |
|
13 | | 0 | | 14 | | 12 | | 0 | | 42 |
| Percentage |
|
53% | | 0% | | 85% | | 66% | | 0% | | 66% |