Matthew Hall Results
Team: Godstone
League
| Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|
| Matt Sadler | Merstham Club B | Home | 0 - 1 | |
| Gary Marden | South Park | Home | 0 - 2 | |
| Adrian Atkinson | Townend Social Club A | Away | 0 - 1 | |
| Tom Galvan | Comrades Club C | Home | 0 - 1 | |
| Max Burt | Merstham Club A | Away | 0 - 2 | |
| Reg Garbutt | Comrades Club B | Home | 0 - 2 | |
| Labeeb Ahmed | Woldingham Club | Away | 0 - 1 | |
| Kevin Palmer | Spots & Stripes C | Home | 0 - 2 |
Burgess Cup
| Round | Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|---|
| Round 2 | Nathan Mason | Townend Social Club B | Home | 0 - 2 |
RSS