Comrades Club A Team Stats
| Opponent | Venue | Bob Payne | Gary King | Marianne Williams | Nirav Patel | Steve Gollop | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godstone | Home | 2 | 2 | 2 | 6 | |||||||
| South Park | Away | 0 | 0 | 1 | 3 | |||||||
| Townend Social Club A | Home | 0 | 2 | 1 | 3 | |||||||
| Comrades Club C | Away | 2 | 1 | 2 | 5 | |||||||
| Merstham Club A | Home | 2 | 0 | 1 | 3 | |||||||
| Comrades Club B | Away | 0 | 1 | 2 | 3 | |||||||
| Woldingham Club | Home | 0 | 0 | 0 | 0 | |||||||
| Spots & Stripes C | Away | 0 | 0 | 1 | 1 | |||||||
| Townend Social Club B | Home | 1 | 2 | 1 | 4 | |||||||
| Comrades Club D | Away | |||||||||||
| Merstham Club B | Home | |||||||||||
| Godstone | Away | |||||||||||
| South Park | Home | |||||||||||
| Townend Social Club A | Away | |||||||||||
| Comrades Club C | Home | |||||||||||
| Merstham Club A | Away | |||||||||||
| Comrades Club B | Home | |||||||||||
| Woldingham Club | Away | |||||||||||
| Spots & Stripes C | Home | |||||||||||
| Townend Social Club B | Away | |||||||||||
| Comrades Club D | Home | |||||||||||
| Merstham Club B | Away | |||||||||||
| Totals | 2 | 4 | 3 | 12 | 5 | 28 | ||||||
| Played | 4 | 11 | 11 | 18 | 8 | 54 | ||||||
| Percentage | 50% | 36% | 27% | 66% | 62% | 51% |
RSS