Lee Shelley Results
Team: Townend Social Club A
League
| Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|
| Glynne Parkes | Townend Social Club B | Away | 1 - 1 | |
| Steve Young | Comrades Club D | Home | 2 - 0 | 20 |
| Nirav Patel | Comrades Club A | Away | 0 - 2 | |
| Mike Jones | Godstone | Home | 0 - 2 | |
| Gary Marden | South Park | Away | 1 - 1 | |
| Mark Keresey | Comrades Club C | Home | 2 - 0 | |
| Kushal Vadi | Merstham Club A | Away | 0 - 2 |
Handicap Singles
| Round | Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|---|
| Round 1 | Mike Jones | Godstone | Away | 1 - 2 | 21 |
RSS