Barry Nolan Results
Team: Townend Social Club A
League
| Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|
| Chris Barrett | Comrades Club D | Home | 0 - 2 | |
| Marianne Williams | Comrades Club A | Away | 2 - 0 | |
| Stewart Roberts | Godstone | Home | 0 - 2 | |
| Mark Field | South Park | Away | 0 - 2 | |
| Luke Saunders | Merstham Club B | Home | 2 - 0 | |
| Dee Sadasivan | Comrades Club C | Home | 1 - 1 | |
| George Edwards | Merstham Club A | Away | 1 - 1 | |
| Andy Mitchell | Comrades Club B | Home | 1 - 1 |
RSS