Reigate & District Snooker League
Alan Carr Results
Team: South Park B
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Graham Bickel | Rileys Redhill A | Home | 2 - 0 | 22 |
| John Peace | Coulsdon Comrades C | Away | 2 - 0 | 29 24 21 21 |
| David Best | Rileys Redhill B | Away | 2 - 0 | 20 22 |
| Phil Bryant | Victoria B | Home | 2 - 0 | |
| Gary Marden | Double Seven B | Home | 2 - 0 | |
| Adam Holmes | Caterham CIU | Away | 1 - 1 | 21 |
| Tim Mander | Coulsdon Comrades B | Home | 2 - 0 | |
| Michael Cosham | South Park A | Away | 1 - 1 | |
| Kevin Quaintance | Victoria A | Home | 1 - 1 | |
| Rob Stephens | Coulsdon Comrades D | Away | 2 - 0 | |
| Luke Dyson | Double Seven A | Home | 2 - 0 | |
| John Henery | Limpsfield RBL | Away | 2 - 0 | |
| Allan Slattery | Rileys Redhill A | Away | 1 - 1 | |
| Daniel Clift | Coulsdon Comrades C | Home | 2 - 0 | 20 |
| Nick Clark | Rileys Redhill B | Home | 2 - 0 | 34 |
| Phil Bryant | Victoria B | Away | 1 - 1 | 23 |
| Steve Dellaway | Merstham Club B | Home | 1 - 1 | |
| Ian Davies | Double Seven B | Away | 0 - 2 | |
| Adam Holmes | Caterham CIU | Home | 0 - 2 | |
| Tim Mander | Coulsdon Comrades B | Away | 0 - 2 | |
| Ian Bouttell | South Park A | Home | 2 - 0 | |
| Kevin Quaintance | Victoria A | Away | 2 - 0 | 21 |
| George Gladwin | Coulsdon Comrades D | Home | 2 - 0 | 21 |
| Keith Robinson | Double Seven A | Away | 2 - 0 | |
| Charles Hill | Limpsfield RBL | Home | 2 - 0 | 27 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Semi-Final | Sean O'Connor | Caterham CIU | Away | 1 - 3 | |
| Quarter-Final | Michael Cosham | South Park A | Away | 2 - 1 | 34 |
| Round 3 | Steve Rice | Double Seven A | Home | 2 - 0 | |
| Round 2 | Allan Slattery | Rileys Redhill A | Home | 2 - 0 | 21 |
| Round 1 | Isobelle Comerford | Coulsdon Comrades C | Home | 2 - 0 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Charles Hill | Limpsfield RBL | Away | 2 - 0 | |
| Round 1 | Graham Bickel | Rileys Redhill A | Home | 1 - 0 | |