Reigate & District Snooker League
Daniel Clift Results
Team: Coulsdon Comrades C
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Charles Hill | Limpsfield RBL | Away | 0 - 2 | |
| Mick Davies | Woldingham Club | Home | 0 - 2 | |
| Laurie Roberts | South Park B | Away | 1 - 1 | |
| Ian Catt | Double Seven B | Home | 0 - 2 | |
| Andy Law | Q's B | Away | 1 - 1 | |
| Tim Mander | Coulsdon Comrades B | Home | 0 - 2 | |
| Tony Dodman | Frames A | Away | 0 - 2 | |
| Ian Bouttell | South Park A | Home | 1 - 1 | |
| Luke Dyson | Double Seven A | Away | 0 - 2 | |
| Graham Bickel | Q's A | Home | 0 - 2 | |
| George Gladwin | Coulsdon Comrades D | Away | 0 - 2 | |
| Bob Payne | Limpsfield RBL | Home | 0 - 2 | |
| Mick Davies | Woldingham Club | Away | 0 - 2 | |
| Ian Davies | Double Seven B | Away | 0 - 2 | |
| Tim Mander | Coulsdon Comrades B | Away | 1 - 1 | |
| Bevan Gray | Frames A | Home | 0 - 2 | |
| Mark Field | South Park A | Away | 0 - 2 | |
| Luke Dyson | Double Seven A | Home | 0 - 2 | |
| Julian Donaldson | Q's A | Away | 0 - 2 | |
| Bob Steadman | Coulsdon Comrades D | Home | 0 - 2 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Keith Robinson | Double Seven A | Home | 0 - 2 | |