Reigate & District Snooker League
Luke Dyson Results
Team: Double Seven A
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Lewis Allen | Woldingham Club | Away | 0 - 2 | |
| George Gladwin | Coulsdon Comrades D | Home | 1 - 1 | 20 |
| Tim Mander | Coulsdon Comrades B | Away | 0 - 2 | |
| Mark Richardson | South Park B | Home | 0 - 2 | |
| Bill Withers | Merstham Village Club | Home | 0 - 2 | |
| Rory Ahearne | Coulsdon Comrades C | Home | 1 - 1 | |
| Dave Porter | Double Seven B | Away | 1 - 1 | |
| Bob Steadman | Coulsdon Comrades D | Away | 2 - 0 | |
| Andy Mitchell | Coulsdon Comrades B | Home | 0 - 2 | |
| Bob Hardy | Merstham Village Club | Away | 0 - 2 | |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Mark Richardson | South Park B | Away | 1 - 2 | |
Burgess Plate
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Rob Stephens | Coulsdon Comrades D | Home | Conceded | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Lewis Allen | Woldingham Club | Away | 0 - 2 | |