Tim Mander Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 8 | 62.50 | 5.00 | 2 | 1 | 1 |
| 2024 | 8 | 18 | 44.44 | 3.78 | 3 | 2 | 4 |
| 2023 | 14 | 22 | 63.64 | 5.91 | 6 | 2 | 3 |
| 2022 | 13 | 24 | 54.17 | 4.83 | 6 | 1 | 5 |
| 2021 | 19 | 30 | 63.33 | 5.53 | 6 | 7 | 2 |
| 2019 | 13 | 24 | 54.17 | 4.00 | 4 | 5 | 3 |
| 2018 | 21 | 36 | 58.33 | 5.78 | 7 | 7 | 4 |
| 2017 | 9 | 14 | 64.29 | 5.43 | 3 | 3 | 1 |
| 2016 | 28 | 50 | 56.00 | 4.40 | 8 | 12 | 5 |
| 2015 | 16 | 24 | 66.67 | 4.67 | 6 | 4 | 2 |
| 2014 | 19 | 26 | 73.08 | 5.46 | 7 | 5 | 1 |
| 2013 | 13 | 22 | 59.09 | 4.36 | 5 | 3 | 3 |
| 2012 | 16 | 24 | 66.67 | 4.58 | 5 | 6 | 1 |
| 2011 | 17 | 28 | 60.71 | 4.71 | 8 | 1 | 5 |
| 2010 | 4 | 12 | 33.33 | 3.00 | 0 | 4 | 2 |
| 2009 | 14 | 28 | 50.00 | 4.29 | 4 | 6 | 4 |
| 2008 | 16 | 28 | 57.14 | 4.71 | 5 | 6 | 3 |
| 2006 | 7 | 12 | 58.33 | 5.00 | 3 | 1 | 2 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 252 | 430 | 58.60 | 4.79 | 88 | 76 | 51 |
RSS