Townend Social Club B Team Stats
| Opponent | Venue | Glynne Parkes | Idris Daood | Jawwad Rasheed | Jody McKenna | Nathan Mason | Samuel Gee | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Townend Social Club A | Home | 1 | 2 | 1 | 4 | |||||||||
| Comrades Club C | Away | 1 | 2 | 1 | 4 | |||||||||
| Merstham Club A | Home | 1 | 2 | 0 | 3 | |||||||||
| Comrades Club B | Away | 1 | 1 | 2 | 4 | |||||||||
| Woldingham Club | Home | 0 | 0 | 1 | 1 | |||||||||
| Spots & Stripes C | Away | 2 | 0 | 1 | 3 | |||||||||
| Merstham Club B | Away | 0 | 0 | 0 | 2 | 2 | ||||||||
| Comrades Club D | Home | |||||||||||||
| Comrades Club A | Away | 1 | 1 | 0 | 2 | |||||||||
| Godstone | Home | |||||||||||||
| South Park | Away | |||||||||||||
| Townend Social Club A | Away | |||||||||||||
| Comrades Club C | Home | |||||||||||||
| Merstham Club A | Away | |||||||||||||
| Comrades Club B | Home | |||||||||||||
| Woldingham Club | Away | |||||||||||||
| Spots & Stripes C | Home | |||||||||||||
| Merstham Club B | Home | |||||||||||||
| Comrades Club D | Away | |||||||||||||
| Comrades Club A | Home | |||||||||||||
| Godstone | Away | |||||||||||||
| South Park | Home | |||||||||||||
| Totals | 6 | 5 | 2 | 5 | 0 | 5 | 23 | |||||||
| Played | 14 | 11 | 4 | 9 | 4 | 6 | 50 | |||||||
| Percentage | 42% | 45% | 50% | 55% | 0% | 83% | 46% |
RSS