Ronnie Sullivan Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 6 | 50.00 | 12.00 | 1 | 1 | 1 |
| 2024 | 16 | 20 | 80.00 | 11.60 | 7 | 2 | 1 |
| 2023 | 16 | 17 | 94.12 | 9.78 | 7 | 2 | 0 |
| 2022 | 8 | 8 | 100.00 | 11.00 | 4 | 0 | 0 |
| 2018 | 29 | 40 | 72.50 | 6.80 | 13 | 3 | 4 |
| 2017 | 29 | 46 | 63.04 | 4.61 | 11 | 7 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 101 | 137 | 73.72 | 7.61 | 43 | 15 | 11 |
RSS