Ross Honer Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 6 | 16.67 | 1.00 | 0 | 1 | 2 |
| 2025 | 3 | 10 | 30.00 | 1.80 | 1 | 1 | 3 |
| 2024 | 2 | 10 | 20.00 | 1.20 | 0 | 2 | 3 |
| 2023 | 5 | 12 | 41.67 | 2.50 | 0 | 5 | 1 |
| 2022 | 7 | 22 | 31.82 | 2.09 | 1 | 5 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 18 | 60 | 30.00 | 1.87 | 2 | 14 | 14 |
RSS