Jon McGowan Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 12 | 66.67 | 6.50 | 3 | 2 | 1 |
| 2025 | 12 | 16 | 75.00 | 6.88 | 5 | 2 | 1 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 20 | 28 | 71.43 | 6.72 | 8 | 4 | 2 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 12 | 66.67 | 6.50 | 3 | 2 | 1 |
| 2025 | 12 | 16 | 75.00 | 6.88 | 5 | 2 | 1 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 20 | 28 | 71.43 | 6.72 | 8 | 4 | 2 |
Averages and frames won are based on league matches only.