Reigate & District Snooker League
Woldingham Club Team Stats
| Opponent |
Venue |
George Sciuriaga | | Henry Eastwood | | Jake Fowler | | Labeeb Ahmed | | Lewis Allen | | Nikos Christoforou | | Ronnie Sullivan | | Result |
| Merstham Club A | Home | | | 2 | | | | 2 | | | | 1 | | | | 5 |
| Comrades Club B | Away | | | 2 | | 1 | | | | | | 2 | | | | 5 |
| Merstham Club B | Away | | | 2 | | | | 2 | | | | 0 | | | | 4 |
| Spots & Stripes C | Home | | | 0 | | | | 2 | | | | 0 | | | | 2 |
| Townend Social Club B | Away | | | 1 | | | | 2 | | | | 2 | | | | 5 |
| Comrades Club D | Home | 1 | | 2 | | | | 1 | | | | | | | | 4 |
| Comrades Club A | Away | | | 2 | | | | 2 | | 2 | | | | | | 6 |
| Godstone | Home | 1 | | 2 | | | | 2 | | | | | | | | 5 |
| South Park | Away |
| Townend Social Club A | Home |
| Comrades Club C | Away |
| Merstham Club A | Away |
| Comrades Club B | Home |
| Merstham Club B | Home |
| Spots & Stripes C | Away |
| Townend Social Club B | Home |
| Comrades Club D | Away |
| Comrades Club A | Home |
| Godstone | Away |
| South Park | Home |
| Townend Social Club A | Away |
| Comrades Club C | Home |
|
| Totals |
|
2 | | 13 | | 1 | | 12 | | 2 | | 5 | | 0 | | 36 |
| Played |
|
4 | | 16 | | 2 | | 13 | | 2 | | 10 | | 0 | | 48 |
| Percentage |
|
50% | | 81% | | 50% | | 92% | | 100% | | 50% | | 0% | | 75% |