Glynne Parkes Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 14 | 42.86 | 2.57 | 1 | 4 | 2 |
| 2025 | 14 | 34 | 41.18 | 3.22 | 3 | 8 | 7 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 20 | 48 | 41.67 | 3.03 | 4 | 12 | 9 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 14 | 42.86 | 2.57 | 1 | 4 | 2 |
| 2025 | 14 | 34 | 41.18 | 3.22 | 3 | 8 | 7 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 20 | 48 | 41.67 | 3.03 | 4 | 12 | 9 |
Averages and frames won are based on league matches only.