Jody McKenna Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 9 | 55.56 | 3.40 | 1 | 3 | 1 |
| 2025 | 16 | 34 | 47.06 | 3.29 | 4 | 8 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 21 | 43 | 48.84 | 3.31 | 5 | 11 | 6 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 9 | 55.56 | 3.40 | 1 | 3 | 1 |
| 2025 | 16 | 34 | 47.06 | 3.29 | 4 | 8 | 5 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 21 | 43 | 48.84 | 3.31 | 5 | 11 | 6 |
Averages and frames won are based on league matches only.