Nathan Mason Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 4 | 0.00 | 0.50 | 0 | 0 | 2 |
| 2025 | 1 | 18 | 5.56 | 0.33 | 0 | 1 | 8 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 1 | 22 | 4.55 | 0.36 | 0 | 1 | 10 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 4 | 0.00 | 0.50 | 0 | 0 | 2 |
| 2025 | 1 | 18 | 5.56 | 0.33 | 0 | 1 | 8 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 1 | 22 | 4.55 | 0.36 | 0 | 1 | 10 |
Averages and frames won are based on league matches only.