Adrian Atkinson Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 16 | 43.75 | 2.78 | 0 | 7 | 2 |
| 2025 | 9 | 32 | 28.13 | 2.13 | 1 | 7 | 8 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 16 | 48 | 33.33 | 2.35 | 1 | 14 | 10 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 16 | 43.75 | 2.78 | 0 | 7 | 2 |
| 2025 | 9 | 32 | 28.13 | 2.13 | 1 | 7 | 8 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 16 | 48 | 33.33 | 2.35 | 1 | 14 | 10 |
Averages and frames won are based on league matches only.