Nirav Patel Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 18 | 66.67 | 5.44 | 5 | 2 | 2 |
| 2025 | 16 | 23 | 69.57 | 5.25 | 7 | 2 | 3 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 28 | 41 | 68.29 | 5.33 | 12 | 4 | 5 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 18 | 66.67 | 5.44 | 5 | 2 | 2 |
| 2025 | 16 | 23 | 69.57 | 5.25 | 7 | 2 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 28 | 41 | 68.29 | 5.33 | 12 | 4 | 5 |
Averages and frames won are based on league matches only.