Stewart Roberts Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 18 | 33.33 | 2.11 | 2 | 2 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 6 | 18 | 33.33 | 2.11 | 2 | 2 | 5 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 18 | 33.33 | 2.11 | 2 | 2 | 5 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 6 | 18 | 33.33 | 2.11 | 2 | 2 | 5 |
Averages and frames won are based on league matches only.