Mike Jones Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 14 | 35.71 | 2.14 | 1 | 3 | 3 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 5 | 14 | 35.71 | 2.14 | 1 | 3 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 14 | 35.71 | 2.14 | 1 | 3 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 5 | 14 | 35.71 | 2.14 | 1 | 3 | 3 |
Averages and frames won are based on league matches only.