Merstham Club A Team Stats
| Opponent | Venue | George Edwards | Kushal Vadi | Max Burt | Michael Wilson | Scott Spearman | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woldingham Club | Away | 0 | 1 | 0 | 1 | |||||||
| Spots & Stripes C | Home | 1 | 0 | 0 | 1 | |||||||
| Townend Social Club B | Away | 0 | 2 | 1 | 3 | |||||||
| Comrades Club D | Home | 2 | 1 | 2 | 5 | |||||||
| Comrades Club A | Away | 1 | 2 | 0 | 3 | |||||||
| Godstone | Home | 2 | 2 | 2 | 6 | |||||||
| South Park | Away | 0 | 1 | 1 | 2 | |||||||
| Townend Social Club A | Home | 1 | 2 | 1 | 4 | |||||||
| Comrades Club C | Away | 2 | 2 | 1 | 5 | |||||||
| Merstham Club B | Home | |||||||||||
| Comrades Club B | Home | |||||||||||
| Woldingham Club | Home | |||||||||||
| Spots & Stripes C | Away | |||||||||||
| Townend Social Club B | Home | |||||||||||
| Comrades Club D | Away | |||||||||||
| Comrades Club A | Home | |||||||||||
| Godstone | Away | |||||||||||
| South Park | Home | |||||||||||
| Townend Social Club A | Away | |||||||||||
| Comrades Club C | Home | |||||||||||
| Merstham Club B | Away | |||||||||||
| Comrades Club B | Away | |||||||||||
| Totals | 7 | 5 | 12 | 0 | 6 | 30 | ||||||
| Played | 8 | 14 | 16 | 0 | 16 | 54 | ||||||
| Percentage | 87% | 35% | 75% | 0% | 37% | 55% |
RSS