Nick Bell Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 16 | 81.25 | 6.50 | 5 | 3 | 0 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 13 | 16 | 81.25 | 6.50 | 5 | 3 | 0 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 16 | 81.25 | 6.50 | 5 | 3 | 0 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 13 | 16 | 81.25 | 6.50 | 5 | 3 | 0 |
Averages and frames won are based on league matches only.